| Ticker | Timeframe | Gold Long | Gold Short | Last Close | Actions |
|---|---|---|---|---|---|
| MES1! | 4H | 6806.50 | 6935.00 | 6864.75 | |
| MES1! | D | 6753.50 | 7048.50 | 6905.25 | |
| MGC1! | 4H | 5205.50 | 5364.80 | 5263.10 | |
| MGC1! | D | 5053.20 | 5305.20 | 5202.40 | |
| MNQ1! | 4H | 24720.00 | 25293.50 | 24902.50 | |
| MNQ1! | D | 24229.00 | 25844.75 | 25026.00 | |
| SI1! | 4H | 82.92 | 87.11 | 85.36 | |
| SI1! | D | 79.33 | 97.53 | 85.36 |
Green Long valid when < Static Bottom | Green Short valid when > Static Top
| Ticker | Timeframe | Green Long | Green Short | Static Bottom | Static Top |
|---|---|---|---|---|---|
| MES1! | 4H | 6865.97 INVALID | 6902.72 VALID | 6860.00 | 6900.17 |
| MES1! | D | 6861.11 VALID | 6960.86 VALID | 6863.92 | 6957.08 |
| MGC1! | 4H | 5177.87 VALID | 5222.07 INVALID | 5201.60 | 5247.50 |
| MGC1! | D | 5149.21 INVALID | 5225.71 INVALID | 5131.33 | 5242.73 |
| MNQ1! | 4H | 24861.97 VALID | 25032.47 INVALID | 24870.75 | 25049.33 |
| MNQ1! | D | 24814.61 VALID | 25371.11 VALID | 24849.42 | 25331.42 |
| SI1! | 4H | 84.40 INVALID | 85.74 INVALID | 84.33 | 86.02 |
| SI1! | D | 72.75 VALID | 79.19 INVALID | 76.19 | 81.90 |
White pivots for tracking and analysis - pivot_low = LONG setup, pivot_high = SHORT setup
| Ticker | Timeframe | Direction | Price | Status |
|---|---|---|---|---|
| MES1! | 4H | SHORT | 6885.00 | ACTIVE |
| MES1! | 4H | LONG | 6848.25 | ACTIVE |
| MES1! | D | SHORT | 6959.42 | ACTIVE |
| MES1! | D | LONG | 6859.67 | ACTIVE |
| MGC1! | 4H | SHORT | 5282.20 | ACTIVE |
| MGC1! | 4H | LONG | 5238.00 | ACTIVE |
| MGC1! | D | SHORT | 5233.73 | ACTIVE |
| MGC1! | D | LONG | 5157.23 | ACTIVE |
| MNQ1! | 4H | SHORT | 25004.25 | ACTIVE |
| MNQ1! | 4H | LONG | 24833.75 | ACTIVE |
| MNQ1! | D | SHORT | 25344.17 | ACTIVE |
| MNQ1! | D | LONG | 24787.67 | ACTIVE |
| SI1! | 4H | SHORT | 85.87 | ACTIVE |
| SI1! | 4H | LONG | 84.53 | ACTIVE |
| SI1! | D | SHORT | 87.70 | ACTIVE |
| SI1! | D | LONG | 81.26 | ACTIVE |
Live backtesting data - tracks outcomes 5 bars after each signal type. View detailed API
| Ticker | TF | Signal Type | Total | Completed | Wins | Losses | Win Rate |
|---|---|---|---|---|---|---|---|
| AAL | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| AAL | W | green_level | 10 | 10 | 0 | 0 | 0.0% |
| AAL | W | white_pivot | 16 | 16 | 0 | 0 | 0.0% |
| AAPL | W | gold_cross | 3 | 3 | 1 | 1 | 33.3% |
| AAPL | W | green_level | 10 | 9 | 6 | 1 | 66.7% |
| AAPL | W | white_pivot | 20 | 18 | 11 | 3 | 61.1% |
| ALAB | W | gold_cross | 1 | 1 | 1 | 0 | 100.0% |
| ALAB | W | green_level | 8 | 8 | 3 | 0 | 37.5% |
| ALAB | W | white_pivot | 10 | 10 | 4 | 0 | 40.0% |
| AMD | W | combo | 1 | 1 | 1 | 0 | 100.0% |
| AMD | W | gold_cross | 3 | 3 | 2 | 0 | 66.7% |
| AMD | W | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| AMD | W | green_level | 7 | 7 | 7 | 0 | 100.0% |
| AMD | W | white_pivot | 18 | 18 | 12 | 0 | 66.7% |
| BA | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| BA | W | green_level | 10 | 10 | 8 | 0 | 80.0% |
| BA | W | white_pivot | 18 | 18 | 10 | 0 | 55.6% |
| BMNR | W | combo | 1 | 1 | 0 | 0 | 0.0% |
| BMNR | W | gold_cross | 3 | 3 | 1 | 0 | 33.3% |
| BMNR | W | gold_touch | 1 | 1 | 0 | 0 | 0.0% |
| BMNR | W | green_level | 9 | 9 | 5 | 1 | 55.6% |
| BMNR | W | white_pivot | 20 | 20 | 5 | 3 | 25.0% |
| BTCUSD | W | green_level | 18 | 18 | 17 | 0 | 94.4% |
| BTCUSD | W | white_pivot | 40 | 38 | 34 | 0 | 89.5% |
| COIN | W | gold_cross | 1 | 1 | 1 | 0 | 100.0% |
| COIN | W | green_level | 8 | 8 | 8 | 0 | 100.0% |
| COIN | W | white_pivot | 22 | 20 | 12 | 4 | 60.0% |
| ES1! | W | gold_cross | 2 | 2 | 2 | 0 | 100.0% |
| ES1! | W | green_level | 20 | 20 | 17 | 0 | 85.0% |
| ES1! | W | white_pivot | 30 | 30 | 24 | 0 | 80.0% |
| ETHUSD | W | gold_cross | 1 | 1 | 1 | 0 | 100.0% |
| ETHUSD | W | green_level | 20 | 20 | 20 | 0 | 100.0% |
| ETHUSD | W | white_pivot | 48 | 46 | 42 | 0 | 91.3% |
| F | W | gold_cross | 2 | 2 | 0 | 0 | 0.0% |
| F | W | green_level | 16 | 16 | 0 | 0 | 0.0% |
| F | W | white_pivot | 26 | 24 | 0 | 0 | 0.0% |
| GC1! | 4H | gold_cross | 14 | 14 | 8 | 4 | 57.1% |
| GC1! | 4H | green_level | 63 | 63 | 49 | 8 | 77.8% |
| GC1! | 4H | white_pivot | 124 | 124 | 90 | 24 | 72.6% |
| GME | W | combo | 1 | 1 | 0 | 0 | 0.0% |
| GME | W | gold_cross | 2 | 2 | 0 | 0 | 0.0% |
| GME | W | gold_touch | 1 | 1 | 0 | 0 | 0.0% |
| GME | W | green_level | 7 | 7 | 0 | 0 | 0.0% |
| GME | W | white_pivot | 16 | 16 | 0 | 0 | 0.0% |
| HIMS | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| HIMS | W | green_level | 7 | 7 | 4 | 0 | 57.1% |
| HIMS | W | white_pivot | 14 | 14 | 3 | 4 | 21.4% |
| INTC | W | green_level | 9 | 9 | 2 | 0 | 22.2% |
| INTC | W | white_pivot | 18 | 18 | 2 | 0 | 11.1% |
| LINKUSD | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| LINKUSD | W | green_level | 10 | 10 | 0 | 0 | 0.0% |
| LINKUSD | W | white_pivot | 30 | 30 | 0 | 0 | 0.0% |
| MES1! | 4H | gold_cross | 43 | 43 | 20 | 18 | 46.5% |
| MES1! | 4H | gold_touch | 168 | 168 | 41 | 33 | 24.4% |
| MES1! | 4H | green_level | 1887 | 1887 | 554 | 338 | 29.4% |
| MES1! | 4H | white_pivot | 3806 | 3806 | 1090 | 739 | 28.6% |
| MES1! | D | gold_cross | 4 | 4 | 3 | 1 | 75.0% |
| MES1! | D | green_level | 39 | 36 | 32 | 4 | 88.9% |
| MES1! | D | white_pivot | 64 | 61 | 50 | 10 | 82.0% |
| MGC1! | 4H | gold_cross | 34 | 34 | 19 | 15 | 55.9% |
| MGC1! | 4H | gold_touch | 66 | 66 | 23 | 33 | 34.8% |
| MGC1! | 4H | green_level | 1007 | 1007 | 361 | 186 | 35.8% |
| MGC1! | 4H | white_pivot | 2156 | 2156 | 888 | 589 | 41.2% |
| MGC1! | D | gold_cross | 4 | 4 | 4 | 0 | 100.0% |
| MGC1! | D | green_level | 31 | 30 | 28 | 2 | 93.3% |
| MGC1! | D | white_pivot | 72 | 67 | 52 | 15 | 77.6% |
| MGC1! | W | combo | 1 | 1 | 1 | 0 | 100.0% |
| MGC1! | W | gold_cross | 3 | 3 | 3 | 0 | 100.0% |
| MGC1! | W | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| MGC1! | W | green_level | 9 | 9 | 9 | 0 | 100.0% |
| MGC1! | W | white_pivot | 24 | 24 | 18 | 1 | 75.0% |
| MNQ1! | 4H | gold_cross | 47 | 47 | 25 | 22 | 53.2% |
| MNQ1! | 4H | gold_touch | 222 | 222 | 40 | 30 | 18.0% |
| MNQ1! | 4H | green_level | 2368 | 2368 | 541 | 329 | 22.8% |
| MNQ1! | 4H | white_pivot | 4788 | 4788 | 1123 | 723 | 23.5% |
| MNQ1! | D | gold_cross | 3 | 3 | 2 | 1 | 66.7% |
| MNQ1! | D | green_level | 34 | 32 | 28 | 3 | 87.5% |
| MNQ1! | D | white_pivot | 60 | 57 | 48 | 9 | 84.2% |
| MNQ1! | W | combo | 3 | 3 | 3 | 0 | 100.0% |
| MNQ1! | W | gold_cross | 6 | 6 | 6 | 0 | 100.0% |
| MNQ1! | W | gold_touch | 3 | 3 | 3 | 0 | 100.0% |
| MNQ1! | W | green_level | 12 | 12 | 10 | 0 | 83.3% |
| MNQ1! | W | white_pivot | 26 | 26 | 20 | 0 | 76.9% |
| MSFT | W | green_level | 7 | 7 | 5 | 2 | 71.4% |
| MSFT | W | white_pivot | 16 | 16 | 10 | 0 | 62.5% |
| NFLX | W | gold_cross | 3 | 3 | 0 | 0 | 0.0% |
| NFLX | W | green_level | 9 | 9 | 5 | 0 | 55.6% |
| NFLX | W | white_pivot | 18 | 18 | 2 | 2 | 11.1% |
| NVDA | W | combo | 1 | 1 | 1 | 0 | 100.0% |
| NVDA | W | gold_cross | 2 | 2 | 2 | 0 | 100.0% |
| NVDA | W | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| NVDA | W | green_level | 8 | 8 | 5 | 0 | 62.5% |
| NVDA | W | white_pivot | 18 | 18 | 7 | 1 | 38.9% |
| NVO | W | combo | 1 | 1 | 0 | 0 | 0.0% |
| NVO | W | gold_cross | 2 | 2 | 0 | 1 | 0.0% |
| NVO | W | gold_touch | 2 | 2 | 0 | 0 | 0.0% |
| NVO | W | green_level | 4 | 4 | 1 | 1 | 25.0% |
| NVO | W | white_pivot | 14 | 14 | 5 | 3 | 35.7% |
| SCHG | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| SCHG | W | green_level | 9 | 9 | 0 | 0 | 0.0% |
| SCHG | W | white_pivot | 16 | 16 | 0 | 0 | 0.0% |
| SIL1! | 4H | gold_cross | 33 | 33 | 19 | 13 | 57.6% |
| SIL1! | 4H | gold_touch | 98 | 98 | 19 | 47 | 19.4% |
| SIL1! | 4H | green_level | 1169 | 1169 | 291 | 219 | 24.9% |
| SIL1! | 4H | white_pivot | 2450 | 2450 | 803 | 640 | 32.8% |
| SIL1! | D | combo | 2 | 2 | 1 | 1 | 50.0% |
| SIL1! | D | gold_cross | 7 | 7 | 6 | 1 | 85.7% |
| SIL1! | D | gold_touch | 2 | 2 | 2 | 0 | 100.0% |
| SIL1! | D | green_level | 36 | 34 | 28 | 6 | 82.4% |
| SIL1! | D | white_pivot | 66 | 63 | 50 | 13 | 79.4% |
| SIL1! | W | gold_cross | 1 | 1 | 1 | 0 | 100.0% |
| SIL1! | W | green_level | 15 | 15 | 15 | 0 | 100.0% |
| SIL1! | W | white_pivot | 30 | 29 | 23 | 4 | 79.3% |
| SOFI | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| SOFI | W | green_level | 9 | 9 | 0 | 1 | 0.0% |
| SOFI | W | white_pivot | 18 | 18 | 0 | 1 | 0.0% |
| SOLUSD | W | combo | 1 | 1 | 0 | 1 | 0.0% |
| SOLUSD | W | gold_cross | 1 | 1 | 0 | 1 | 0.0% |
| SOLUSD | W | gold_touch | 1 | 1 | 0 | 1 | 0.0% |
| SOLUSD | W | green_level | 8 | 8 | 6 | 0 | 75.0% |
| SOLUSD | W | white_pivot | 18 | 18 | 10 | 2 | 55.6% |
| SOXL | W | gold_cross | 2 | 2 | 2 | 0 | 100.0% |
| SOXL | W | green_level | 7 | 7 | 4 | 0 | 57.1% |
| SOXL | W | white_pivot | 16 | 16 | 7 | 0 | 43.8% |
| SPX500 | W | gold_cross | 2 | 2 | 2 | 0 | 100.0% |
| SPX500 | W | green_level | 9 | 9 | 8 | 0 | 88.9% |
| SPX500 | W | white_pivot | 24 | 24 | 18 | 0 | 75.0% |
| SPY | W | gold_cross | 6 | 6 | 6 | 0 | 100.0% |
| SPY | W | green_level | 11 | 11 | 7 | 0 | 63.6% |
| SPY | W | white_pivot | 20 | 20 | 13 | 0 | 65.0% |
| TSLA | W | green_level | 6 | 6 | 5 | 0 | 83.3% |
| TSLA | W | white_pivot | 18 | 18 | 12 | 0 | 66.7% |
| TSLL | W | green_level | 4 | 4 | 0 | 0 | 0.0% |
| TSLL | W | white_pivot | 16 | 16 | 0 | 0 | 0.0% |
| UNH | W | combo | 1 | 1 | 1 | 0 | 100.0% |
| UNH | W | gold_cross | 2 | 2 | 0 | 1 | 0.0% |
| UNH | W | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| UNH | W | green_level | 12 | 12 | 8 | 3 | 66.7% |
| UNH | W | white_pivot | 20 | 20 | 12 | 0 | 60.0% |
| VIX | W | green_level | 6 | 6 | 2 | 0 | 33.3% |
| VIX | W | white_pivot | 12 | 12 | 0 | 0 | 0.0% |
| VUG | W | combo | 1 | 1 | 0 | 0 | 0.0% |
| VUG | W | gold_cross | 3 | 3 | 2 | 0 | 66.7% |
| VUG | W | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| VUG | W | green_level | 9 | 9 | 6 | 0 | 66.7% |
| VUG | W | white_pivot | 14 | 14 | 8 | 0 | 57.1% |
| XRPUSD | W | green_level | 8 | 8 | 0 | 0 | 0.0% |
| XRPUSD | W | white_pivot | 24 | 24 | 0 | 0 | 0.0% |
| ZECUSD | W | gold_cross | 1 | 1 | 1 | 0 | 100.0% |
| ZECUSD | W | green_level | 11 | 11 | 8 | 2 | 72.7% |
| ZECUSD | W | white_pivot | 22 | 22 | 16 | 0 | 72.7% |
MFE = Max Favorable Excursion (how far trade went in your favor) | MAE = Max Adverse Excursion (how far trade went against you)
Rec SL = 1.2x avg MAE | Rec TP = 0.8x avg MFE (conservative) - adjust based on win rate
| Ticker | TF | Signal | Dir | Signals | Avg MFE | Avg MAE | Rec SL | Rec TP | Win Rate |
|---|---|---|---|---|---|---|---|---|---|
| MES1! | 4H | gold_cross | LONG | 27 | 38.17 | 49.19 | 59.02 | 30.53 | 58% (14W/10L) |
| MES1! | 4H | gold_cross | SHORT | 16 | 31.22 | 41.38 | 49.65 | 24.98 | 43% (6W/8L) |
| MES1! | 4H | gold_touch | LONG | 34 | 50.16 | 4221.88 | 5066.26 | 40.13 | 53% (18W/16L) |
| MES1! | 4H | gold_touch | SHORT | 34 | 3229.50 | 62.10 | 74.51 | 2583.60 | 62% (21W/13L) |
| MES1! | 4H | green_level | LONG | 407 | 58.19 | 3917.03 | 4700.43 | 46.55 | 54% (218W/184L) |
| MES1! | 4H | green_level | SHORT | 390 | 2814.04 | 45.78 | 54.93 | 2251.23 | 64% (243W/136L) |
| MES1! | 4H | white_pivot | LONG | 859 | 54.80 | 3369.17 | 4043.01 | 43.84 | 57% (479W/368L) |
| MES1! | 4H | white_pivot | SHORT | 877 | 2641.85 | 52.68 | 63.22 | 2113.48 | 60% (502W/341L) |
| MES1! | D | gold_cross | LONG | 3 | 54.25 | 38.33 | 46.00 | 43.40 | 100% (3W/0L) |
| MES1! | D | green_level | LONG | 8 | 36.45 | 38.14 | 45.76 | 29.16 | 63% (5W/3L) |
| MES1! | D | green_level | SHORT | 2 | 11.10 | 28.78 | 34.53 | 8.88 | 100% (2W/0L) |
| MES1! | D | white_pivot | LONG | 16 | 37.76 | 41.79 | 50.14 | 30.21 | 88% (14W/2L) |
| MES1! | D | white_pivot | SHORT | 8 | 28.97 | 33.41 | 40.09 | 23.18 | 50% (4W/4L) |
| MGC1! | 4H | gold_cross | LONG | 19 | 109.78 | 82.19 | 98.63 | 87.83 | 74% (14W/5L) |
| MGC1! | 4H | gold_cross | SHORT | 15 | 89.62 | 100.43 | 120.52 | 71.70 | 33% (5W/10L) |
| MGC1! | 4H | gold_touch | LONG | 22 | 15.82 | 24.75 | 29.70 | 12.66 | 50% (11W/11L) |
| MGC1! | 4H | gold_touch | SHORT | 34 | 14.06 | 29.76 | 35.71 | 11.25 | 35% (12W/22L) |
| MGC1! | 4H | green_level | LONG | 198 | 28.04 | 27.23 | 32.68 | 22.43 | 64% (126W/70L) |
| MGC1! | 4H | green_level | SHORT | 201 | 21.91 | 32.30 | 38.76 | 17.53 | 52% (102W/95L) |
| MGC1! | 4H | white_pivot | LONG | 636 | 33.48 | 36.76 | 44.11 | 26.78 | 67% (422W/210L) |
| MGC1! | 4H | white_pivot | SHORT | 641 | 29.63 | 32.16 | 38.59 | 23.71 | 48% (304W/329L) |
| MGC1! | D | gold_cross | LONG | 3 | 203.00 | 99.97 | 119.96 | 162.40 | 100% (3W/0L) |
| MGC1! | D | green_level | LONG | 4 | 129.92 | 113.73 | 136.47 | 103.94 | 100% (4W/0L) |
| MGC1! | D | white_pivot | LONG | 10 | 122.16 | 142.25 | 170.70 | 97.73 | 100% (10W/0L) |
| MGC1! | D | white_pivot | SHORT | 20 | 53.24 | 385.84 | 463.01 | 42.59 | 40% (8W/12L) |
| MGC1! | W | gold_cross | SHORT | 3 | 126.47 | 83.63 | 100.36 | 101.17 | 100% (3W/0L) |
| MGC1! | W | white_pivot | SHORT | 4 | 42.61 | 219.57 | 263.48 | 34.09 | 75% (3W/1L) |
| MNQ1! | 4H | gold_cross | LONG | 28 | 183.07 | 268.84 | 322.61 | 146.46 | 57% (16W/12L) |
| MNQ1! | 4H | gold_cross | SHORT | 18 | 177.31 | 201.33 | 241.60 | 141.84 | 44% (8W/10L) |
| MNQ1! | 4H | gold_touch | LONG | 36 | 292.32 | 14093.27 | 16911.92 | 233.86 | 56% (20W/16L) |
| MNQ1! | 4H | gold_touch | SHORT | 30 | 12778.34 | 273.77 | 328.53 | 10222.68 | 63% (19W/11L) |
| MNQ1! | 4H | green_level | LONG | 403 | 279.75 | 14157.86 | 16989.44 | 223.80 | 55% (222W/180L) |
| MNQ1! | 4H | green_level | SHORT | 368 | 10115.74 | 202.48 | 242.98 | 8092.59 | 63% (226W/134L) |
| MNQ1! | 4H | white_pivot | LONG | 845 | 254.21 | 12048.81 | 14458.57 | 203.37 | 58% (490W/351L) |
| MNQ1! | 4H | white_pivot | SHORT | 869 | 9832.54 | 233.56 | 280.27 | 7866.03 | 60% (513W/341L) |
| MNQ1! | D | gold_cross | SHORT | 2 | 356.88 | 106.63 | 127.95 | 285.50 | 50% (1W/1L) |
| MNQ1! | D | green_level | LONG | 5 | 180.71 | 205.89 | 247.07 | 144.57 | 100% (4W/0L) |
| MNQ1! | D | green_level | SHORT | 2 | 32.03 | 263.47 | 316.17 | 25.62 | 0% (0W/2L) |
| MNQ1! | D | white_pivot | LONG | 16 | 214.85 | 187.83 | 225.40 | 171.88 | 100% (16W/0L) |
| MNQ1! | D | white_pivot | SHORT | 12 | 121.43 | 129.17 | 155.01 | 97.14 | 33% (4W/8L) |
| MNQ1! | W | combo | LONG | 2 | - | 452.21 | 542.65 | - | 100% (2W/0L) |
| MNQ1! | W | gold_cross | LONG | 5 | 87.45 | 630.75 | 756.90 | 69.96 | 100% (5W/0L) |
| MNQ1! | W | gold_touch | LONG | 2 | 87.50 | 142.38 | 170.85 | 70.00 | 100% (2W/0L) |
| MNQ1! | W | green_level | LONG | 3 | 33.91 | 154.31 | 185.17 | 27.13 | 100% (3W/0L) |
| MNQ1! | W | white_pivot | LONG | 4 | 171.42 | 314.96 | 377.95 | 137.13 | 100% (4W/0L) |
| SIL1! | 4H | gold_cross | LONG | 20 | 3.98 | 6.44 | 7.72 | 3.18 | 84% (16W/3L) |
| SIL1! | 4H | gold_cross | SHORT | 13 | 4.54 | 3.55 | 4.26 | 3.63 | 23% (3W/10L) |
| SIL1! | 4H | gold_touch | LONG | 24 | 0.30 | 1.17 | 1.41 | 0.24 | 17% (4W/20L) |
| SIL1! | 4H | gold_touch | SHORT | 44 | 0.48 | 1.18 | 1.42 | 0.39 | 36% (15W/27L) |
| SIL1! | 4H | green_level | LONG | 200 | 1.25 | 1.42 | 1.71 | 1.00 | 52% (99W/91L) |
| SIL1! | 4H | green_level | SHORT | 175 | 1.02 | 1.26 | 1.51 | 0.82 | 41% (64W/93L) |
| SIL1! | 4H | white_pivot | LONG | 613 | 1.34 | 1.59 | 1.91 | 1.07 | 60% (361W/242L) |
| SIL1! | 4H | white_pivot | SHORT | 657 | 1.25 | 1.24 | 1.49 | 1.00 | 45% (285W/347L) |
| SIL1! | D | gold_cross | LONG | 5 | 3.05 | 10.95 | 13.13 | 2.44 | 100% (5W/0L) |
| SIL1! | D | gold_cross | SHORT | 2 | 7.41 | 0.78 | 0.94 | 5.93 | 50% (1W/1L) |
| SIL1! | D | gold_touch | LONG | 2 | 0.49 | 3.84 | 4.61 | 0.39 | 100% (2W/0L) |
| SIL1! | D | green_level | LONG | 9 | 1.91 | 9.79 | 11.75 | 1.53 | 89% (8W/1L) |
| SIL1! | D | green_level | SHORT | 4 | 0.87 | 4.30 | 5.16 | 0.69 | 0% (0W/4L) |
| SIL1! | D | white_pivot | LONG | 11 | 1.56 | 9.23 | 11.08 | 1.24 | 100% (11W/0L) |
| SIL1! | D | white_pivot | SHORT | 16 | 2.41 | 3.17 | 3.81 | 1.93 | 31% (5W/11L) |
| SIL1! | W | white_pivot | SHORT | 5 | 1.78 | 6.32 | 7.58 | 1.42 | 60% (3W/2L) |
All signals generated - WAITING = price hasn't hit entry yet, FILLED = entry was triggered
| Signal Time | Ticker | TF | Signal | Dir | Entry Level | Status | MFE | MAE | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Feb 22, 7:00 PM | ETHUSD | W | white_pivot | LONG | 1896.44 | WAITING | 0 | 0 | PENDING |
| Feb 22, 7:00 PM | ETHUSD | W | white_pivot | SHORT | 2027.80 | WAITING | 0 | 0 | PENDING |
| Feb 22, 7:00 PM | BTCUSD | W | white_pivot | LONG | 65466.00 | WAITING | 0 | 0 | PENDING |
| Feb 22, 7:00 PM | BTCUSD | W | white_pivot | SHORT | 69912.00 | WAITING | 0 | 0 | PENDING |
| Feb 27, 2:00 PM | SIL1! | 4H | white_pivot | LONG | 92.34 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | SIL1! | 4H | white_pivot | SHORT | 94.97 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | SIL1! | 4H | green_level | LONG | 89.04 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | GC1! | 4H | white_pivot | LONG | 5238.20 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | GC1! | 4H | white_pivot | SHORT | 5282.20 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | GC1! | 4H | green_level | LONG | 5177.62 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | MES1! | 4H | white_pivot | LONG | 6848.25 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | MES1! | 4H | white_pivot | SHORT | 6885.00 | FILLED | 14.75 | 9.00 | SL1_HIT |
| Feb 27, 2:00 PM | MES1! | 4H | green_level | SHORT | 6902.72 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | MNQ1! | 4H | white_pivot | LONG | 24833.75 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | MNQ1! | 4H | white_pivot | SHORT | 25004.25 | FILLED | 82.50 | 18.50 | TP1_HIT |
| Feb 27, 2:00 PM | MNQ1! | 4H | green_level | LONG | 24861.97 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | MGC1! | 4H | white_pivot | LONG | 5238.00 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 2:00 PM | MGC1! | 4H | white_pivot | SHORT | 5282.20 | FILLED | 6.70 | 16.60 | SL1_HIT |
| Feb 27, 2:00 PM | MGC1! | 4H | green_level | LONG | 5177.87 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 10:00 AM | MGC1! | 4H | white_pivot | LONG | 5199.90 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 10:00 AM | MGC1! | 4H | white_pivot | SHORT | 5270.80 | FILLED | 33.40 | 28.00 | SL1_HIT |
| Feb 27, 10:00 AM | MGC1! | 4H | green_level | LONG | 5160.83 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 10:00 AM | MGC1! | 4H | green_level | SHORT | 5231.73 | FILLED | 0 | 67.07 | SL1_HIT |
| Feb 27, 10:00 AM | MNQ1! | 4H | white_pivot | LONG | 24769.50 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 10:00 AM | MNQ1! | 4H | white_pivot | SHORT | 25002.00 | FILLED | 128.50 | 34.75 | TP1_HIT |
| Feb 27, 10:00 AM | MNQ1! | 4H | green_level | SHORT | 25180.56 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 10:00 AM | SIL1! | 4H | white_pivot | LONG | 90.39 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 10:00 AM | SIL1! | 4H | white_pivot | SHORT | 93.71 | FILLED | 0.79 | 1.04 | SL1_HIT |
| Feb 27, 10:00 AM | SIL1! | 4H | green_level | LONG | 88.49 | WAITING | 0 | 0 | EXPIRED |
| Feb 27, 10:00 AM | SIL1! | 4H | green_level | SHORT | 91.82 | FILLED | 0 | 2.94 | SL1_HIT |
Actual trades where price touched the entry level - tracking MFE/MAE and outcomes
| Entry Time | Ticker | TF | Signal | Dir | Entry | MFE | MAE | Outcome | P&L (pts) |
|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2:00 PM | MES1! | 4H | white_pivot | SHORT | 6885.00 | 14.75 | 9.00 | SL1_HIT | 8.00 |
| Feb 27, 2:00 PM | MNQ1! | 4H | white_pivot | SHORT | 25004.25 | 82.50 | 18.50 | TP1_HIT | +-50.00 |
| Feb 27, 2:00 PM | MGC1! | 4H | white_pivot | SHORT | 5282.20 | 6.70 | 16.60 | SL1_HIT | 5.00 |
| Feb 27, 10:00 AM | MGC1! | 4H | white_pivot | SHORT | 5270.80 | 33.40 | 28.00 | SL1_HIT | 5.00 |
| Feb 27, 10:00 AM | MGC1! | 4H | green_level | SHORT | 5231.73 | 0 | 67.07 | SL1_HIT | 5.00 |
| Feb 27, 10:00 AM | MNQ1! | 4H | white_pivot | SHORT | 25002.00 | 128.50 | 34.75 | TP1_HIT | +-50.00 |
| Feb 27, 10:00 AM | SIL1! | 4H | white_pivot | SHORT | 93.71 | 0.79 | 1.04 | SL1_HIT | 0.25 |
| Feb 27, 10:00 AM | SIL1! | 4H | green_level | SHORT | 91.82 | 0 | 2.94 | SL1_HIT | 0.25 |
| Feb 27, 10:00 AM | MES1! | 4H | white_pivot | SHORT | 6886.33 | 31.33 | 7.67 | TP1_HIT | +-16.00 |
| Feb 27, 8:30 AM | MNQ1! | 4H | gold_cross | LONG | 24871.50 | 165.25 | 91.50 | SL1_HIT | -20.00 |
| Feb 27, 8:27 AM | MES1! | 4H | gold_cross | LONG | 6867.00 | 27.00 | 25.50 | SL1_HIT | -8.00 |
| Feb 27, 8:20 AM | SIL1! | 4H | gold_cross | SHORT | 91.98 | 0.50 | 2.77 | SL1_HIT | 0.25 |
| Feb 27, 8:07 AM | MGC1! | 4H | gold_cross | SHORT | 5216.00 | 5.90 | 82.80 | SL1_HIT | 5.00 |
