| Ticker | Timeframe | Gold Long | Gold Short | Last Close | Actions |
|---|---|---|---|---|---|
| MES1! | 4H | 7103.00 | 7270.25 | 7199.00 | |
| MES1! | D | 7039.50 | 7235.75 | 7147.25 | |
| MGC1! | 4H | 4534.50 | 4656.70 | 4591.00 | |
| MGC1! | D | 4328.00 | 4681.30 | 4557.60 | |
| MNQ1! | 4H | 26994.50 | 28157.00 | 27580.25 | |
| MNQ1! | D | 26665.50 | 27815.75 | 27202.75 | |
| SI1! | 4H | 82.92 | 87.11 | 85.36 | |
| SI1! | D | 79.33 | 97.53 | 85.36 |
Green Long valid when < Static Bottom | Green Short valid when > Static Top
| Ticker | Timeframe | Green Long | Green Short | Static Bottom | Static Top |
|---|---|---|---|---|---|
| MES1! | 4H | 7129.92 VALID | 7183.67 INVALID | 7140.08 | 7189.00 |
| MES1! | D | 7163.11 INVALID | 7222.86 VALID | 7149.58 | 7208.50 |
| MGC1! | 4H | 4530.69 VALID | 4574.09 INVALID | 4537.70 | 4580.07 |
| MGC1! | D | 4647.31 INVALID | 4749.51 VALID | 4590.43 | 4695.53 |
| MNQ1! | 4H | 26993.50 VALID | 27413.75 INVALID | 27148.25 | 27449.92 |
| MNQ1! | D | 27170.89 INVALID | 27492.89 VALID | 27131.08 | 27488.50 |
| SI1! | 4H | 84.40 INVALID | 85.74 INVALID | 84.33 | 86.02 |
| SI1! | D | 72.75 VALID | 79.19 INVALID | 76.19 | 81.90 |
White pivots for tracking and analysis - pivot_low = LONG setup, pivot_high = SHORT setup
| Ticker | Timeframe | Direction | Price | Status |
|---|---|---|---|---|
| MES1! | 4H | SHORT | 7217.67 | ACTIVE |
| MES1! | 4H | LONG | 7163.92 | ACTIVE |
| MES1! | D | SHORT | 7177.92 | ACTIVE |
| MES1! | D | LONG | 7118.17 | ACTIVE |
| MGC1! | 4H | SHORT | 4606.33 | ACTIVE |
| MGC1! | 4H | LONG | 4562.93 | ACTIVE |
| MGC1! | D | SHORT | 4613.80 | ACTIVE |
| MGC1! | D | LONG | 4511.60 | ACTIVE |
| MNQ1! | 4H | SHORT | 27735.25 | ACTIVE |
| MNQ1! | 4H | LONG | 27315.00 | ACTIVE |
| MNQ1! | D | SHORT | 27344.67 | ACTIVE |
| MNQ1! | D | LONG | 27022.67 | ACTIVE |
| SI1! | 4H | SHORT | 85.87 | ACTIVE |
| SI1! | 4H | LONG | 84.53 | ACTIVE |
| SI1! | D | SHORT | 87.70 | ACTIVE |
| SI1! | D | LONG | 81.26 | ACTIVE |
Live backtesting data - tracks outcomes 5 bars after each signal type. View detailed API
| Ticker | TF | Signal Type | Total | Completed | Wins | Losses | Win Rate |
|---|---|---|---|---|---|---|---|
| AAL | W | gold_cross | 3 | 3 | 0 | 0 | 0.0% |
| AAL | W | green_level | 20 | 20 | 0 | 0 | 0.0% |
| AAL | W | white_pivot | 40 | 40 | 0 | 0 | 0.0% |
| AAPL | W | gold_cross | 4 | 4 | 2 | 2 | 50.0% |
| AAPL | W | green_level | 25 | 25 | 17 | 4 | 68.0% |
| AAPL | W | white_pivot | 44 | 44 | 24 | 11 | 54.5% |
| ALAB | W | gold_cross | 1 | 1 | 1 | 0 | 100.0% |
| ALAB | W | green_level | 12 | 12 | 10 | 0 | 83.3% |
| ALAB | W | white_pivot | 24 | 24 | 14 | 0 | 58.3% |
| AMD | W | combo | 1 | 1 | 1 | 0 | 100.0% |
| AMD | W | gold_cross | 5 | 5 | 3 | 1 | 60.0% |
| AMD | W | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| AMD | W | green_level | 26 | 26 | 18 | 1 | 69.2% |
| AMD | W | white_pivot | 48 | 48 | 28 | 10 | 58.3% |
| BA | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| BA | W | green_level | 22 | 22 | 17 | 2 | 77.3% |
| BA | W | white_pivot | 40 | 40 | 23 | 8 | 57.5% |
| BMNR | W | combo | 1 | 1 | 0 | 0 | 0.0% |
| BMNR | W | gold_cross | 3 | 3 | 1 | 0 | 33.3% |
| BMNR | W | gold_touch | 1 | 1 | 0 | 0 | 0.0% |
| BMNR | W | green_level | 18 | 18 | 6 | 1 | 33.3% |
| BMNR | W | white_pivot | 34 | 34 | 5 | 3 | 14.7% |
| BTCUSD | W | gold_cross | 1 | 1 | 0 | 1 | 0.0% |
| BTCUSD | W | green_level | 38 | 38 | 34 | 1 | 89.5% |
| BTCUSD | W | white_pivot | 82 | 82 | 69 | 7 | 84.1% |
| CL1! | 4H | combo | 4 | 4 | 2 | 2 | 50.0% |
| CL1! | 4H | gold_cross | 51 | 51 | 28 | 19 | 54.9% |
| CL1! | 4H | gold_touch | 4 | 4 | 0 | 4 | 0.0% |
| CL1! | 4H | green_level | 235 | 232 | 188 | 33 | 81.0% |
| CL1! | 4H | white_pivot | 518 | 512 | 357 | 113 | 69.7% |
| CL1! | D | combo | 2 | 2 | 1 | 1 | 50.0% |
| CL1! | D | gold_cross | 10 | 10 | 7 | 2 | 70.0% |
| CL1! | D | gold_touch | 2 | 2 | 1 | 0 | 50.0% |
| CL1! | D | green_level | 48 | 46 | 42 | 3 | 91.3% |
| CL1! | D | white_pivot | 98 | 92 | 71 | 20 | 77.2% |
| CL1! | W | gold_cross | 2 | 2 | 2 | 0 | 100.0% |
| CL1! | W | green_level | 13 | 13 | 11 | 0 | 84.6% |
| CL1! | W | white_pivot | 24 | 24 | 17 | 1 | 70.8% |
| COIN | W | gold_cross | 2 | 2 | 2 | 0 | 100.0% |
| COIN | W | green_level | 23 | 23 | 17 | 2 | 73.9% |
| COIN | W | white_pivot | 46 | 46 | 28 | 12 | 60.9% |
| DXYZ | W | combo | 1 | 1 | 0 | 0 | 0.0% |
| DXYZ | W | gold_cross | 2 | 1 | 0 | 0 | 0.0% |
| DXYZ | W | gold_touch | 1 | 1 | 0 | 1 | 0.0% |
| DXYZ | W | green_level | 5 | 5 | 1 | 1 | 20.0% |
| DXYZ | W | white_pivot | 14 | 14 | 1 | 1 | 7.1% |
| ES1! | W | gold_cross | 3 | 3 | 2 | 1 | 66.7% |
| ES1! | W | green_level | 44 | 44 | 40 | 1 | 90.9% |
| ES1! | W | white_pivot | 70 | 70 | 59 | 5 | 84.3% |
| ETHUSD | W | gold_cross | 1 | 1 | 1 | 0 | 100.0% |
| ETHUSD | W | green_level | 46 | 45 | 42 | 1 | 93.3% |
| ETHUSD | W | white_pivot | 98 | 96 | 87 | 5 | 90.6% |
| F | W | gold_cross | 4 | 4 | 0 | 0 | 0.0% |
| F | W | green_level | 30 | 30 | 0 | 0 | 0.0% |
| F | W | white_pivot | 52 | 52 | 0 | 0 | 0.0% |
| GC1! | 4H | combo | 2 | 2 | 0 | 2 | 0.0% |
| GC1! | 4H | gold_cross | 58 | 58 | 32 | 23 | 55.2% |
| GC1! | 4H | gold_touch | 2 | 2 | 0 | 2 | 0.0% |
| GC1! | 4H | green_level | 300 | 298 | 265 | 28 | 88.9% |
| GC1! | 4H | white_pivot | 646 | 640 | 515 | 108 | 80.5% |
| GME | W | combo | 1 | 1 | 0 | 0 | 0.0% |
| GME | W | gold_cross | 4 | 4 | 0 | 0 | 0.0% |
| GME | W | gold_touch | 1 | 1 | 0 | 0 | 0.0% |
| GME | W | green_level | 17 | 17 | 0 | 0 | 0.0% |
| GME | W | white_pivot | 38 | 38 | 0 | 0 | 0.0% |
| HIMS | W | combo | 3 | 3 | 0 | 0 | 0.0% |
| HIMS | W | gold_cross | 4 | 4 | 0 | 4 | 0.0% |
| HIMS | W | gold_touch | 3 | 3 | 0 | 2 | 0.0% |
| HIMS | W | green_level | 19 | 19 | 8 | 2 | 42.1% |
| HIMS | W | white_pivot | 38 | 38 | 9 | 13 | 23.7% |
| INTC | W | gold_cross | 1 | 1 | 0 | 1 | 0.0% |
| INTC | W | green_level | 21 | 21 | 6 | 1 | 28.6% |
| INTC | W | white_pivot | 38 | 38 | 6 | 4 | 15.8% |
| LINKUSD | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| LINKUSD | W | green_level | 37 | 37 | 0 | 0 | 0.0% |
| LINKUSD | W | white_pivot | 84 | 84 | 0 | 0 | 0.0% |
| MES1! | 4H | combo | 4 | 4 | 2 | 2 | 50.0% |
| MES1! | 4H | gold_cross | 102 | 102 | 43 | 50 | 42.2% |
| MES1! | 4H | gold_touch | 172 | 172 | 40 | 36 | 23.3% |
| MES1! | 4H | green_level | 2156 | 2154 | 777 | 369 | 36.1% |
| MES1! | 4H | white_pivot | 4360 | 4358 | 1434 | 888 | 32.9% |
| MES1! | D | combo | 1 | 1 | 1 | 0 | 100.0% |
| MES1! | D | gold_cross | 8 | 8 | 5 | 3 | 62.5% |
| MES1! | D | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| MES1! | D | green_level | 110 | 107 | 95 | 11 | 88.8% |
| MES1! | D | white_pivot | 192 | 190 | 158 | 28 | 83.2% |
| MGC1! | 4H | combo | 3 | 3 | 0 | 1 | 0.0% |
| MGC1! | 4H | gold_cross | 77 | 77 | 41 | 34 | 53.2% |
| MGC1! | 4H | gold_touch | 69 | 69 | 22 | 37 | 31.9% |
| MGC1! | 4H | green_level | 1242 | 1240 | 618 | 250 | 49.8% |
| MGC1! | 4H | white_pivot | 2672 | 2670 | 1341 | 745 | 50.2% |
| MGC1! | D | gold_cross | 13 | 13 | 9 | 4 | 69.2% |
| MGC1! | D | green_level | 81 | 79 | 73 | 6 | 92.4% |
| MGC1! | D | white_pivot | 176 | 172 | 143 | 29 | 83.1% |
| MGC1! | W | combo | 1 | 1 | 1 | 0 | 100.0% |
| MGC1! | W | gold_cross | 6 | 6 | 5 | 1 | 83.3% |
| MGC1! | W | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| MGC1! | W | green_level | 22 | 22 | 22 | 0 | 100.0% |
| MGC1! | W | white_pivot | 54 | 54 | 44 | 5 | 81.5% |
| MNQ1! | 4H | combo | 6 | 6 | 3 | 3 | 50.0% |
| MNQ1! | 4H | gold_cross | 103 | 103 | 53 | 49 | 51.5% |
| MNQ1! | 4H | gold_touch | 228 | 228 | 39 | 36 | 17.1% |
| MNQ1! | 4H | green_level | 2638 | 2636 | 787 | 366 | 29.9% |
| MNQ1! | 4H | white_pivot | 5334 | 5332 | 1497 | 881 | 28.1% |
| MNQ1! | D | combo | 1 | 1 | 1 | 0 | 100.0% |
| MNQ1! | D | gold_cross | 11 | 11 | 5 | 6 | 45.5% |
| MNQ1! | D | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| MNQ1! | D | green_level | 111 | 109 | 94 | 14 | 86.2% |
| MNQ1! | D | white_pivot | 196 | 192 | 156 | 35 | 81.3% |
| MNQ1! | W | combo | 3 | 3 | 3 | 0 | 100.0% |
| MNQ1! | W | gold_cross | 6 | 6 | 6 | 0 | 100.0% |
| MNQ1! | W | gold_touch | 3 | 3 | 3 | 0 | 100.0% |
| MNQ1! | W | green_level | 45 | 45 | 41 | 1 | 91.1% |
| MNQ1! | W | white_pivot | 82 | 82 | 72 | 5 | 87.8% |
| MSFT | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| MSFT | W | green_level | 20 | 20 | 12 | 5 | 60.0% |
| MSFT | W | white_pivot | 42 | 42 | 28 | 5 | 66.7% |
| NFLX | W | gold_cross | 4 | 4 | 0 | 1 | 0.0% |
| NFLX | W | green_level | 23 | 23 | 11 | 6 | 47.8% |
| NFLX | W | white_pivot | 42 | 42 | 12 | 9 | 28.6% |
| NVDA | W | combo | 1 | 1 | 1 | 0 | 100.0% |
| NVDA | W | gold_cross | 3 | 3 | 2 | 1 | 66.7% |
| NVDA | W | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| NVDA | W | green_level | 25 | 25 | 18 | 2 | 72.0% |
| NVDA | W | white_pivot | 46 | 46 | 26 | 5 | 56.5% |
| NVO | W | combo | 4 | 4 | 1 | 0 | 25.0% |
| NVO | W | gold_cross | 4 | 4 | 0 | 1 | 0.0% |
| NVO | W | gold_touch | 4 | 4 | 0 | 0 | 0.0% |
| NVO | W | green_level | 18 | 18 | 6 | 1 | 33.3% |
| NVO | W | white_pivot | 40 | 40 | 8 | 5 | 20.0% |
| SCHG | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| SCHG | W | green_level | 26 | 26 | 0 | 0 | 0.0% |
| SCHG | W | white_pivot | 48 | 48 | 0 | 0 | 0.0% |
| SIL1! | 4H | combo | 3 | 3 | 2 | 1 | 66.7% |
| SIL1! | 4H | gold_cross | 74 | 74 | 36 | 36 | 48.6% |
| SIL1! | 4H | gold_touch | 100 | 100 | 21 | 47 | 21.0% |
| SIL1! | 4H | green_level | 1416 | 1414 | 564 | 278 | 39.9% |
| SIL1! | 4H | white_pivot | 2978 | 2975 | 1268 | 773 | 42.6% |
| SIL1! | D | combo | 2 | 2 | 1 | 1 | 50.0% |
| SIL1! | D | gold_cross | 17 | 17 | 12 | 4 | 70.6% |
| SIL1! | D | gold_touch | 2 | 2 | 2 | 0 | 100.0% |
| SIL1! | D | green_level | 85 | 83 | 75 | 6 | 90.4% |
| SIL1! | D | white_pivot | 180 | 176 | 152 | 24 | 86.4% |
| SIL1! | W | combo | 2 | 2 | 1 | 1 | 50.0% |
| SIL1! | W | gold_cross | 5 | 5 | 5 | 0 | 100.0% |
| SIL1! | W | gold_touch | 2 | 2 | 2 | 0 | 100.0% |
| SIL1! | W | green_level | 36 | 36 | 35 | 0 | 97.2% |
| SIL1! | W | white_pivot | 76 | 75 | 67 | 5 | 89.3% |
| SOFI | W | gold_cross | 3 | 2 | 0 | 0 | 0.0% |
| SOFI | W | green_level | 20 | 19 | 1 | 1 | 5.3% |
| SOFI | W | white_pivot | 42 | 40 | 0 | 1 | 0.0% |
| SOLUSD | W | combo | 1 | 1 | 0 | 1 | 0.0% |
| SOLUSD | W | gold_cross | 1 | 1 | 0 | 1 | 0.0% |
| SOLUSD | W | gold_touch | 1 | 1 | 0 | 1 | 0.0% |
| SOLUSD | W | green_level | 32 | 32 | 25 | 1 | 78.1% |
| SOLUSD | W | white_pivot | 58 | 58 | 32 | 4 | 55.2% |
| SOXL | W | gold_cross | 5 | 5 | 2 | 1 | 40.0% |
| SOXL | W | green_level | 17 | 17 | 10 | 1 | 58.8% |
| SOXL | W | white_pivot | 38 | 38 | 20 | 6 | 52.6% |
| SPX500 | W | gold_cross | 4 | 4 | 3 | 1 | 75.0% |
| SPX500 | W | green_level | 23 | 23 | 19 | 1 | 82.6% |
| SPX500 | W | white_pivot | 50 | 50 | 39 | 5 | 78.0% |
| SPY | W | gold_cross | 7 | 7 | 7 | 0 | 100.0% |
| SPY | W | green_level | 23 | 23 | 16 | 4 | 69.6% |
| SPY | W | white_pivot | 44 | 44 | 31 | 6 | 70.5% |
| TSLA | W | gold_cross | 1 | 1 | 1 | 0 | 100.0% |
| TSLA | W | green_level | 19 | 19 | 15 | 1 | 78.9% |
| TSLA | W | white_pivot | 44 | 44 | 33 | 5 | 75.0% |
| TSLL | W | combo | 1 | 1 | 0 | 0 | 0.0% |
| TSLL | W | gold_cross | 2 | 2 | 0 | 0 | 0.0% |
| TSLL | W | gold_touch | 1 | 1 | 0 | 0 | 0.0% |
| TSLL | W | green_level | 16 | 16 | 0 | 0 | 0.0% |
| TSLL | W | white_pivot | 38 | 38 | 0 | 0 | 0.0% |
| UNH | W | combo | 1 | 1 | 1 | 0 | 100.0% |
| UNH | W | gold_cross | 4 | 4 | 2 | 2 | 50.0% |
| UNH | W | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| UNH | W | green_level | 24 | 24 | 15 | 6 | 62.5% |
| UNH | W | white_pivot | 44 | 44 | 26 | 6 | 59.1% |
| VCX | W | gold_cross | 1 | 1 | 0 | 0 | 0.0% |
| VIX | W | gold_cross | 2 | 2 | 0 | 2 | 0.0% |
| VIX | W | green_level | 20 | 20 | 13 | 0 | 65.0% |
| VIX | W | white_pivot | 46 | 46 | 7 | 5 | 15.2% |
| VUG | W | combo | 1 | 1 | 1 | 0 | 100.0% |
| VUG | W | gold_cross | 4 | 4 | 2 | 0 | 50.0% |
| VUG | W | gold_touch | 1 | 1 | 1 | 0 | 100.0% |
| VUG | W | green_level | 25 | 25 | 18 | 3 | 72.0% |
| VUG | W | white_pivot | 42 | 42 | 33 | 2 | 78.6% |
| XRPUSD | W | green_level | 26 | 25 | 0 | 0 | 0.0% |
| XRPUSD | W | white_pivot | 62 | 60 | 0 | 0 | 0.0% |
| ZECUSD | W | gold_cross | 5 | 5 | 4 | 1 | 80.0% |
| ZECUSD | W | green_level | 25 | 25 | 21 | 2 | 84.0% |
| ZECUSD | W | white_pivot | 60 | 60 | 49 | 4 | 81.7% |
MFE = Max Favorable Excursion (how far trade went in your favor) | MAE = Max Adverse Excursion (how far trade went against you)
Rec SL = 1.2x avg MAE | Rec TP = 0.8x avg MFE (conservative) - adjust based on win rate
| Ticker | TF | Signal | Dir | Signals | Avg MFE | Avg MAE | Rec SL | Rec TP | Win Rate |
|---|---|---|---|---|---|---|---|---|---|
| MES1! | 4H | combo | SHORT | 2 | 11.38 | 80.63 | 96.75 | 9.10 | 0% (0W/2L) |
| MES1! | 4H | gold_cross | LONG | 55 | 48.11 | 49.19 | 59.02 | 38.49 | 60% (30W/20L) |
| MES1! | 4H | gold_cross | SHORT | 47 | 36.33 | 58.34 | 70.00 | 29.06 | 30% (13W/30L) |
| MES1! | 4H | gold_touch | LONG | 36 | 51.78 | 3989.52 | 4787.43 | 41.42 | 44% (15W/19L) |
| MES1! | 4H | gold_touch | SHORT | 36 | 3050.08 | 64.91 | 77.89 | 2440.06 | 64% (23W/13L) |
| MES1! | 4H | green_level | LONG | 471 | 56.41 | 3391.62 | 4069.94 | 45.13 | 55% (254W/209L) |
| MES1! | 4H | green_level | SHORT | 465 | 2367.00 | 47.21 | 56.65 | 1893.60 | 68% (300W/141L) |
| MES1! | 4H | white_pivot | LONG | 1058 | 54.16 | 2744.10 | 3292.92 | 43.33 | 55% (565W/466L) |
| MES1! | 4H | white_pivot | SHORT | 1093 | 2128.41 | 51.76 | 62.12 | 1702.73 | 61% (622W/390L) |
| MES1! | D | gold_cross | LONG | 6 | 71.25 | 45.92 | 55.10 | 57.00 | 83% (5W/1L) |
| MES1! | D | gold_cross | SHORT | 2 | 16.50 | 63.50 | 76.20 | 13.20 | 0% (0W/2L) |
| MES1! | D | green_level | LONG | 14 | 42.57 | 33.77 | 40.52 | 34.05 | 93% (13W/1L) |
| MES1! | D | green_level | SHORT | 15 | 33.87 | 36.76 | 44.11 | 27.09 | 47% (7W/8L) |
| MES1! | D | white_pivot | LONG | 41 | 47.70 | 48.64 | 58.37 | 38.16 | 98% (40W/1L) |
| MES1! | D | white_pivot | SHORT | 31 | 34.15 | 36.09 | 43.31 | 27.32 | 43% (13W/17L) |
| MGC1! | 4H | combo | SHORT | 2 | 30.97 | 35.08 | 42.10 | 24.77 | 0% (0W/1L) |
| MGC1! | 4H | gold_cross | LONG | 44 | 82.81 | 94.69 | 113.63 | 66.25 | 67% (28W/14L) |
| MGC1! | 4H | gold_cross | SHORT | 33 | 73.60 | 79.68 | 95.61 | 58.88 | 39% (13W/20L) |
| MGC1! | 4H | gold_touch | LONG | 22 | 15.82 | 24.75 | 29.70 | 12.66 | 68% (15W/7L) |
| MGC1! | 4H | gold_touch | SHORT | 37 | 13.87 | 32.01 | 38.41 | 11.09 | 19% (7W/30L) |
| MGC1! | 4H | green_level | LONG | 255 | 33.27 | 37.13 | 44.56 | 26.62 | 76% (193W/60L) |
| MGC1! | 4H | green_level | SHORT | 240 | 24.91 | 37.92 | 45.50 | 19.93 | 41% (96W/136L) |
| MGC1! | 4H | white_pivot | LONG | 828 | 37.74 | 45.78 | 54.94 | 30.19 | 77% (640W/187L) |
| MGC1! | 4H | white_pivot | SHORT | 802 | 36.97 | 36.72 | 44.07 | 29.58 | 41% (320W/459L) |
| MGC1! | D | gold_cross | LONG | 10 | 89.44 | 116.22 | 139.46 | 71.55 | 70% (7W/3L) |
| MGC1! | D | gold_cross | SHORT | 3 | 118.60 | 102.97 | 123.56 | 94.88 | 67% (2W/1L) |
| MGC1! | D | green_level | LONG | 10 | 98.51 | 121.85 | 146.22 | 78.81 | 80% (8W/2L) |
| MGC1! | D | green_level | SHORT | 6 | 208.56 | 11.98 | 14.37 | 166.85 | 67% (4W/2L) |
| MGC1! | D | white_pivot | LONG | 33 | 65.26 | 116.79 | 140.15 | 52.21 | 91% (30W/3L) |
| MGC1! | D | white_pivot | SHORT | 35 | 52.82 | 239.84 | 287.81 | 42.26 | 43% (15W/20L) |
| MGC1! | W | gold_cross | LONG | 2 | 145.35 | 87.45 | 104.94 | 116.28 | 100% (2W/0L) |
| MGC1! | W | gold_cross | SHORT | 4 | 103.87 | 86.68 | 104.01 | 83.10 | 75% (3W/1L) |
| MGC1! | W | white_pivot | LONG | 3 | 116.89 | 96.71 | 116.05 | 93.51 | 67% (2W/1L) |
| MGC1! | W | white_pivot | SHORT | 5 | 44.99 | 197.01 | 236.42 | 35.99 | 80% (4W/1L) |
| MNQ1! | 4H | combo | LONG | 2 | 341.42 | 104.96 | 125.95 | 273.13 | 100% (2W/0L) |
| MNQ1! | 4H | combo | SHORT | 3 | 60.36 | 264.89 | 317.87 | 48.29 | 0% (0W/3L) |
| MNQ1! | 4H | gold_cross | LONG | 56 | 230.29 | 243.47 | 292.16 | 184.24 | 64% (35W/20L) |
| MNQ1! | 4H | gold_cross | SHORT | 46 | 185.27 | 255.64 | 306.76 | 148.22 | 37% (17W/29L) |
| MNQ1! | 4H | gold_touch | LONG | 39 | 298.01 | 13021.76 | 15626.11 | 238.41 | 50% (19W/19L) |
| MNQ1! | 4H | gold_touch | SHORT | 33 | 11624.81 | 279.36 | 335.24 | 9299.85 | 58% (19W/14L) |
| MNQ1! | 4H | green_level | LONG | 469 | 270.88 | 12197.41 | 14636.89 | 216.70 | 57% (265W/202L) |
| MNQ1! | 4H | green_level | SHORT | 437 | 8550.74 | 211.02 | 253.23 | 6840.59 | 68% (288W/138L) |
| MNQ1! | 4H | white_pivot | LONG | 1033 | 249.51 | 9894.54 | 11873.44 | 199.61 | 57% (583W/440L) |
| MNQ1! | 4H | white_pivot | SHORT | 1077 | 7971.12 | 233.86 | 280.64 | 6376.89 | 62% (639W/396L) |
| MNQ1! | D | gold_cross | LONG | 6 | 278.25 | 178.04 | 213.65 | 222.60 | 67% (4W/2L) |
| MNQ1! | D | gold_cross | SHORT | 5 | 182.15 | 262.30 | 314.76 | 145.72 | 20% (1W/4L) |
| MNQ1! | D | green_level | LONG | 8 | 175.53 | 189.60 | 227.52 | 140.42 | 100% (7W/0L) |
| MNQ1! | D | green_level | SHORT | 18 | 111.12 | 246.70 | 296.04 | 88.89 | 39% (7W/11L) |
| MNQ1! | D | white_pivot | LONG | 42 | 246.66 | 197.77 | 237.32 | 197.33 | 98% (41W/1L) |
| MNQ1! | D | white_pivot | SHORT | 40 | 125.58 | 177.19 | 212.62 | 100.47 | 31% (12W/27L) |
| MNQ1! | W | combo | LONG | 2 | - | 452.21 | 542.65 | - | 100% (2W/0L) |
| MNQ1! | W | gold_cross | LONG | 5 | 87.45 | 630.75 | 756.90 | 69.96 | 100% (5W/0L) |
| MNQ1! | W | gold_touch | LONG | 2 | 87.50 | 142.38 | 170.85 | 70.00 | 100% (2W/0L) |
| MNQ1! | W | green_level | LONG | 6 | 224.67 | 235.30 | 282.36 | 179.73 | 100% (6W/0L) |
| MNQ1! | W | white_pivot | LONG | 7 | 313.04 | 276.11 | 331.33 | 250.43 | 100% (7W/0L) |
| MNQ1! | W | white_pivot | SHORT | 2 | 32.67 | 278.71 | 334.45 | 26.13 | 50% (1W/1L) |
| SIL1! | 4H | combo | SHORT | 2 | 0.55 | 1.22 | 1.46 | 0.44 | 50% (1W/1L) |
| SIL1! | 4H | gold_cross | LONG | 43 | 3.01 | 4.84 | 5.81 | 2.41 | 66% (27W/14L) |
| SIL1! | 4H | gold_cross | SHORT | 31 | 3.02 | 2.69 | 3.22 | 2.42 | 29% (9W/22L) |
| SIL1! | 4H | gold_touch | LONG | 25 | 0.33 | 1.22 | 1.47 | 0.26 | 24% (6W/19L) |
| SIL1! | 4H | gold_touch | SHORT | 45 | 0.48 | 1.22 | 1.46 | 0.38 | 35% (15W/28L) |
| SIL1! | 4H | green_level | LONG | 259 | 1.35 | 1.82 | 2.19 | 1.08 | 58% (145W/103L) |
| SIL1! | 4H | green_level | SHORT | 226 | 1.16 | 1.33 | 1.60 | 0.93 | 43% (85W/113L) |
| SIL1! | 4H | white_pivot | LONG | 808 | 1.48 | 1.80 | 2.16 | 1.18 | 70% (554W/237L) |
| SIL1! | 4H | white_pivot | SHORT | 838 | 1.44 | 1.34 | 1.61 | 1.15 | 44% (345W/447L) |
| SIL1! | D | gold_cross | LONG | 13 | 3.31 | 5.18 | 6.22 | 2.65 | 85% (11W/2L) |
| SIL1! | D | gold_cross | SHORT | 4 | 4.44 | 1.89 | 2.26 | 3.55 | 33% (1W/2L) |
| SIL1! | D | gold_touch | LONG | 2 | 0.49 | 3.84 | 4.61 | 0.39 | 100% (2W/0L) |
| SIL1! | D | green_level | LONG | 10 | 2.11 | 9.40 | 11.28 | 1.69 | 90% (9W/1L) |
| SIL1! | D | green_level | SHORT | 7 | 1.02 | 3.39 | 4.07 | 0.82 | 33% (2W/4L) |
| SIL1! | D | white_pivot | LONG | 31 | 1.66 | 5.20 | 6.24 | 1.33 | 97% (30W/1L) |
| SIL1! | D | white_pivot | SHORT | 33 | 2.05 | 2.36 | 2.84 | 1.64 | 58% (19W/14L) |
| SIL1! | W | combo | LONG | 2 | - | 3.89 | 4.67 | - | 50% (1W/1L) |
| SIL1! | W | gold_cross | LONG | 5 | 1.31 | 6.06 | 7.27 | 1.05 | 100% (5W/0L) |
| SIL1! | W | gold_touch | LONG | 2 | 0.58 | 3.49 | 4.19 | 0.46 | 100% (2W/0L) |
| SIL1! | W | white_pivot | LONG | 8 | 2.09 | 2.69 | 3.23 | 1.67 | 88% (7W/1L) |
| SIL1! | W | white_pivot | SHORT | 7 | 2.83 | 5.08 | 6.10 | 2.26 | 86% (6W/1L) |
All signals generated - WAITING = price hasn't hit entry yet, FILLED = entry was triggered
| Signal Time | Ticker | TF | Signal | Dir | Entry Level | Status | MFE | MAE | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 10:00 PM | MES1! | 4H | white_pivot | LONG | 7163.92 | FILLED | 4.58 | 19.42 | SL1_HIT |
| Apr 29, 10:00 PM | MES1! | 4H | white_pivot | SHORT | 7217.67 | WAITING | 0 | 0 | PENDING |
| Apr 29, 10:00 PM | MES1! | 4H | green_level | LONG | 7129.92 | WAITING | 0 | 0 | PENDING |
| Apr 29, 10:00 PM | CL1! | 4H | white_pivot | LONG | 105.87 | WAITING | 0 | 0 | PENDING |
| Apr 29, 10:00 PM | CL1! | 4H | white_pivot | SHORT | 109.06 | WAITING | 0 | 0 | PENDING |
| Apr 29, 10:00 PM | CL1! | 4H | green_level | LONG | 104.90 | WAITING | 0 | 0 | PENDING |
| Apr 29, 10:00 PM | SIL1! | 4H | white_pivot | LONG | 72.19 | FILLED | 0.44 | 0.20 | PENDING |
